Live WooCommerce analytics demo
This is the actual WooDashAI dashboard, filled with a fictional candle shop so you can click around before connecting anything. Switch the period, read the AI insights, look at the numbers. No account, no API keys.
Maison Véla
Demo store
€25,890.00
Revenue
vs previous period
362
Orders
vs previous period
261
Customers
vs previous period
€71.52
Avg. order value
vs previous period
2.1%
Refund rate
vs previous period
34%
Repeat rate
vs previous period
The discovery set is 17% of revenue but only ~9% of orders — a cart up-sell on it could add roughly €1,400 a month at this volume.
Repeat-purchase rate sits at 34%. Your refund rate (2.1%) is low, so returns aren’t the blocker — a simple loyalty nudge is the lever.
Revenue trend
Orders per day
Top products
| Product | Units | Revenue |
|---|---|---|
| Bougie « Figuier de Corse » 180g | 218 | €5,428.20 |
| Coffret découverte 3 bougies | 90 | €4,410.00 |
| Diffuseur roseaux « Cèdre blanc » | 105 | €3,360.00 |
| Recharge parfum d’ambiance 200ml | 140 | €2,590.00 |
| Bougie « Fleur d’oranger » 180g | 83 | €2,066.70 |
Recent orders
| Order | Customer | Total | Status |
|---|---|---|---|
| #4182 | Camille R. · Lyon | €73.90 | Completed |
| #4181 | Thomas B. · Nantes | €49.00 | Completed |
| #4180 | Léa M. · Bordeaux | €24.90 | Processing |
| #4179 | Yanis K. · Lille | €105.80 | Completed |
| #4178 | Sophie D. · Toulouse | €32.00 | Refunded |
| #4177 | Marc-Antoine P. · Rennes | €67.40 | Completed |
Want to dig into the numbers? WooCommerce analytics guide · Profit margin calculator